| 2026 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 42 | 39 | 02 | 35 | 63 | 03 | 97 | 57 | 45 | 42 | - | - |
| 2 | 96 | 90 | 91 | 33 | 72 | 51 | 69 | 06 | 19 | 05 | - | - |
| 3 | 81 | 08 | 06 | 99 | 84 | 65 | 73 | 95 | 08 | 58 | - | - |
| 4 | 28 | 40 | 66 | 59 | 08 | 04 | 34 | 12 | 02 | 36 | - | - |
| 5 | 36 | 04 | 07 | 29 | 12 | 72 | 92 | 57 | 30 | 26 | - | - |
| 6 | 86 | 35 | 36 | 39 | 70 | 32 | 19 | 22 | 88 | 01 | - | - |
| 7 | 28 | 25 | 62 | 07 | 69 | 88 | 04 | 26 | 02 | 87 | - | - |
| 8 | 49 | 10 | 29 | 91 | 48 | 39 | 41 | 81 | 71 | 92 | - | - |
| 9 | 66 | 21 | 46 | 47 | 86 | 35 | 88 | 63 | 29 | 99 | - | - |
| 10 | 43 | 30 | 79 | 05 | 46 | 85 | 74 | 58 | 15 | 08 | - | - |
| 11 | 51 | 72 | 28 | 04 | 22 | 75 | 32 | 58 | 72 | 96 | - | - |
| 12 | 04 | 14 | 90 | 65 | 28 | 79 | 91 | 75 | 65 | 55 | - | - |
| 13 | 07 | 46 | 49 | 33 | 01 | 58 | 05 | 54 | 74 | 87 | - | - |
| 14 | 89 | 84 | 82 | 04 | 05 | 23 | 93 | 49 | 30 | 11 | - | - |
| 15 | 55 | 31 | 39 | 64 | 09 | 31 | 60 | 58 | 24 | 48 | - | - |
| 16 | 89 | 59 | 68 | 03 | 80 | 57 | 15 | 90 | 21 | 29 | - | - |
| 17 | 46 | 36 | 58 | 44 | 69 | 13 | 30 | 46 | 38 | 78 | - | - |
| 18 | 01 | 01 | 90 | 21 | 13 | 77 | 07 | 22 | 36 | 78 | - | - |
| 19 | 24 | 86 | 87 | 60 | 49 | 01 | 83 | 59 | 21 | 72 | - | - |
| 20 | 57 | 29 | 74 | 64 | 79 | 56 | 47 | 91 | 84 | 29 | - | - |
| 21 | 48 | 70 | 49 | 04 | 53 | 59 | 06 | 34 | 71 | 12 | - | - |
| 22 | 06 | 89 | 40 | 60 | 01 | 19 | 34 | 41 | 42 | 26 | - | - |
| 23 | 17 | 64 | 59 | 68 | 77 | 77 | 39 | 88 | 00 | - | - | - |
| 24 | 67 | 12 | 28 | 91 | 21 | 14 | 76 | 77 | 38 | - | - | - |
| 25 | 55 | 86 | 48 | 59 | 54 | 66 | 32 | 71 | 08 | - | - | - |
| 26 | 18 | 99 | 43 | 31 | 13 | 08 | 22 | 49 | 09 | - | - | - |
| 27 | 72 | 70 | 82 | 65 | 45 | 67 | 74 | 61 | 61 | - | - | - |
| 28 | 71 | 63 | 35 | 25 | 25 | 06 | 27 | 23 | 58 | - | - | - |
| 29 | 33 | - | 00 | 13 | 76 | 41 | 60 | 62 | 90 | - | - | - |
| 30 | 74 | - | 84 | 22 | 43 | 79 | 40 | 07 | - | - | - | - |
| 31 | 36 | - | 63 | - | 30 | - | 83 | 49 | - | - | - | - |
Faridabad Satta Result refers to the published result information for the Faridabad market. A7-SattaKing lists Faridabad along with its daily result and historical chart information. Users can use the chart to review previously published records.
Faridabad result information can be checked on the A7-SattaKing website. The website provides a Faridabad listing and also offers monthly and yearly chart information. For current updates, visitors should refer to the latest website information.
The Faridabad Satta Chart is a historical record of previously published Faridabad results. It can include information organized by date, month, or year. This format makes it easier to review past records in one place.
Yes. The website describes a monthly Faridabad chart that allows visitors to review the published records for different dates during a month. It also provides access to yearly chart information.
The current website listing shows Faridabad around 6:10 PM. Because schedules may be updated, users should check the current website before relying on a particular timing.