| 2026 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 66 | 17 | 10 | 12 | 15 | 52 | 69 | 23 | 86 | 67 | - | - |
| 2 | 05 | 99 | 10 | 78 | 79 | 29 | 11 | 15 | 85 | 81 | - | - |
| 3 | 91 | 42 | 13 | 00 | 93 | 85 | 31 | 60 | 32 | 95 | - | - |
| 4 | 13 | 84 | 65 | 77 | 78 | 78 | 72 | 24 | 95 | 98 | - | - |
| 5 | 05 | 76 | 46 | 17 | 15 | 72 | 91 | 22 | 68 | 78 | - | - |
| 6 | 13 | 35 | 02 | 59 | 92 | 66 | 54 | 89 | 69 | 38 | - | - |
| 7 | 44 | 13 | 60 | 26 | 47 | 32 | 48 | 60 | 02 | 84 | - | - |
| 8 | 04 | 84 | 78 | 88 | 33 | 70 | 71 | 99 | 93 | 74 | - | - |
| 9 | 28 | 95 | 26 | 97 | 44 | 21 | 29 | 53 | 93 | 89 | - | - |
| 10 | 33 | 83 | 74 | 77 | 86 | 33 | 42 | 69 | 72 | 71 | - | - |
| 11 | 73 | 52 | 58 | 53 | 43 | 00 | 04 | 31 | 98 | 46 | - | - |
| 12 | 21 | 47 | 18 | 52 | 43 | 20 | 15 | 63 | 16 | 48 | - | - |
| 13 | 88 | 95 | 72 | 14 | 08 | 91 | 87 | 79 | 47 | 58 | - | - |
| 14 | 84 | 59 | 75 | 73 | 27 | 52 | 75 | 38 | 50 | 80 | - | - |
| 15 | 79 | 19 | 27 | 19 | 17 | 49 | 77 | 40 | 19 | 74 | - | - |
| 16 | 97 | 00 | 12 | 14 | 06 | 49 | 05 | 99 | 42 | 42 | - | - |
| 17 | 37 | 98 | 26 | 47 | 54 | 32 | 30 | 20 | 34 | 15 | - | - |
| 18 | 67 | 81 | 76 | 62 | 81 | 59 | 51 | 32 | 03 | 16 | - | - |
| 19 | 87 | 50 | 26 | 79 | 83 | 23 | 45 | 58 | 86 | 23 | - | - |
| 20 | 06 | 78 | 23 | 34 | 10 | 84 | 32 | 22 | 24 | 16 | - | - |
| 21 | 46 | 40 | 17 | 08 | 17 | 83 | 82 | 50 | 70 | 86 | - | - |
| 22 | 79 | 54 | 28 | 21 | 00 | 37 | 09 | 11 | 50 | 55 | - | - |
| 23 | 71 | 29 | 10 | 51 | 18 | 70 | 54 | 99 | 42 | - | - | - |
| 24 | 42 | 44 | 75 | 20 | 88 | 19 | 73 | 95 | 32 | - | - | - |
| 25 | 31 | 83 | 70 | 76 | 86 | 30 | 70 | 53 | 63 | - | - | - |
| 26 | 17 | 18 | 34 | 35 | 08 | 48 | 84 | 90 | 18 | - | - | - |
| 27 | 78 | 68 | 43 | 54 | 45 | 85 | 07 | 93 | 66 | - | - | - |
| 28 | 00 | 06 | 05 | 03 | 41 | 40 | 67 | 59 | 03 | - | - | - |
| 29 | 65 | - | 14 | 11 | 65 | 77 | 09 | 64 | 20 | - | - | - |
| 30 | 81 | - | 20 | 23 | 76 | 27 | 52 | 87 | - | - | - | - |
| 31 | 56 | - | 23 | - | 94 | - | 81 | 64 | - | - | - | - |
Ghaziabad Satta Result refers to published result information for the Ghaziabad market. A7-SattaKing lists Ghaziabad separately and provides chart information for historical records.
Ghaziabad result information can be found through the relevant listing on the A7-SattaKing website. The site also provides chart options for reviewing historical records.
The Ghaziabad Satta Chart is a collection of previously published Ghaziabad results arranged in an organized format. Depending on the selected chart, users may be able to review records across different dates and years.
The current website listing shows Ghaziabad around 9:40 PM. The schedule can change, so visitors should verify the latest timing on the current website page.
No. The website lists Ghaziabad and Ghaziabad Savera as separate entries with different schedules and records. Ghaziabad Savera is presented as a daytime entry, while Ghaziabad appears as a later-evening entry.