सीधे सट्टा कंपनी का No 1 खाईवाल
♕♕ MAX BHAI KHAIWAL ♕♕
⏰ गाज़ियाबाद सवेरा -------------- 12:20PM
⏰ अलवर बाजार------------------- 1:20PM
⏰ ग्वालियर सिटी------------------- 2:20PM
⏰ दिल्ली बाजार ------------------- 2:50PM
⏰ श्री गणेश ----------------------- 4:20PM
⏰ मथुरा------------------------- 5:25PM
⏰ फरीदाबाद ---------------------- 5:50PM
⏰ श्री श्याम ------------------------ 7:15PM
⏰ गाज़ियाबाद --------------------- 8:45PM
⏰ नोएडा-------------------------- 10:15PM
⏰ गली --------------------------- 11:10PM
⏰ दिसावर ------------------------- 1:30AM
♕♕ MAX BHAI KHAIWAL ♕♕
| 2023 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 01-08 | 01 | 99 | 56 | 54 | 54 | 49 | 01 | 81 | 50 | 94 | 42 | 23 |
| 02-08 | 14 | 17 | 94 | 84 | 40 | 24 | 05 | 22 | 49 | 48 | 08 | 45 |
| 03-08 | 79 | 60 | 04 | 64 | 46 | 40 | 58 | 95 | 08 | 07 | 82 | 25 |
| 04-08 | 95 | 76 | 94 | 86 | 57 | 81 | 43 | 49 | 76 | 45 | 78 | 03 |
| 05-08 | 85 | 51 | 00 | 48 | 65 | 03 | 84 | 59 | 63 | 79 | 58 | 97 |
| 06-08 | 76 | 17 | 50 | - | 64 | 86 | 63 | 49 | 75 | 37 | 29 | 82 |
| 07-08 | 02 | 11 | 85 | 84 | 69 | 09 | 99 | 89 | 12 | 15 | 59 | 78 |
| 08-08 | 26 | 23 | 60 | 84 | 80 | 28 | 31 | 62 | 65 | 73 | 52 | 02 |
| 09-08 | 66 | 28 | 57 | 63 | 15 | 25 | 89 | 08 | 86 | 48 | 54 | 57 |
| 10-08 | - | 18 | 75 | 73 | 52 | 93 | 87 | 69 | 81 | 47 | 72 | 10 |
| 11-08 | 70 | 68 | 93 | 64 | 16 | 82 | 78 | 20 | 07 | 95 | 96 | 92 |
| 12-08 | 57 | 29 | 74 | 84 | 61 | 36 | 26 | 24 | 75 | 42 | 93 | 90 |
| 13-08 | 17 | 78 | 48 | 74 | 64 | 81 | 38 | 49 | 85 | 94 | 50 | 33 |
| 14-08 | 14 | 48 | - | 32 | 65 | 07 | 43 | 51 | 43 | 86 | 00 | 76 |
| 15-08 | 33 | 89 | 86 | 53 | 61 | 62 | 58 | 73 | 57 | 61 | 89 | 61 |
| 16-08 | 16 | 68 | 38 | 86 | 84 | 16 | 72 | 32 | 52 | 63 | 01 | 65 |
| 17-08 | 72 | 67 | 75 | 84 | 84 | 14 | 47 | 30 | 10 | 96 | 28 | 21 |
| 18-08 | 97 | 78 | 77 | 00 | 70 | 68 | 80 | 27 | 75 | 05 | 28 | 20 |
| 19-08 | 18 | 01 | 83 | 91 | 61 | 07 | 85 | 73 | 79 | 37 | 14 | 21 |
| 20-08 | 16 | 23 | 66 | 97 | 27 | 80 | 50 | 38 | 05 | 53 | 57 | 32 |
| 21-08 | 85 | 82 | 94 | - | 66 | 28 | 76 | 91 | 54 | 14 | 62 | 56 |
| 22-08 | 92 | 33 | 83 | - | 21 | 59 | 63 | 13 | 93 | 64 | 67 | 29 |
| 23-08 | 26 | 94 | 94 | 75 | 51 | 44 | 82 | 08 | 61 | 67 | 41 | 57 |
| 24-08 | 82 | 80 | 75 | 65 | 49 | 55 | 75 | 88 | 03 | 19 | 24 | 83 |
| 25-08 | 07 | - | 38 | 96 | 01 | 40 | 75 | 15 | 34 | 38 | 74 | 16 |
| 26-08 | 68 | 77 | 78 | 76 | 57 | 78 | 10 | 89 | 97 | 46 | 93 | 32 |
| 27-08 | 00 | 73 | 75 | 84 | 43 | 37 | 83 | 94 | 07 | 33 | 19 | 35 |
| 28-08 | 05 | - | 65 | 98 | 25 | 33 | 75 | 15 | 84 | 93 | 68 | 72 |
| 29-08 | 17 | - | 85 | 57 | 41 | 67 | 24 | 93 | 66 | 56 | 84 | 73 |
| 30-08 | 38 | - | 81 | - | 40 | - | 84 | 00 | - | 60 | - | 96 |
| 31-08 | - | - | - | - | - | - | - | - | - | - | - | - |
| FARIDABAD | 2026 | 2025 | 2024 | 2023 |
| GHAZIABAD | 2026 | 2025 | 2024 | 2023 |
| GALI | 2026 | 2025 | 2024 | 2023 |
| DISAWAR | 2026 | 2025 | 2024 | 2023 |
| GHAZIABAD SAVERA | 2026 | 2025 | 2024 | 2023 |
| GWALIOR CITY | 2026 | 2025 | 2024 | 2023 |
| DELHI BAZAR | 2026 | 2025 | 2024 | 2023 |
| SHRI SHYAM | 2026 | 2025 | 2024 | 2023 |
| SHRI GANESH | 2026 | 2025 | 2024 | 2023 |
| MATHURA | 2026 | 2025 | 2024 | 2023 |
| ALWAR BAZAR | 2026 | 2025 | 2024 | 2023 |
| NOIDA | 2026 | 2025 | 2024 | 2023 |
| LUCKNOW CITY | 2026 | 2025 | 2024 | 2023 |
!! DISCLAIMER:- a7-sattaking.co is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.
| Home | BlOG | SATTA CHART | CONTACT |