सीधे सट्टा कंपनी का No 1 खाईवाल
♕♕ MAX BHAI KHAIWAL ♕♕
⏰ गाज़ियाबाद सवेरा -------------- 12:20PM
⏰ अलवर बाजार------------------- 1:20PM
⏰ ग्वालियर सिटी------------------- 2:20PM
⏰ दिल्ली बाजार ------------------- 2:50PM
⏰ श्री गणेश ----------------------- 4:20PM
⏰ मथुरा------------------------- 5:25PM
⏰ फरीदाबाद ---------------------- 5:50PM
⏰ श्री श्याम ------------------------ 7:15PM
⏰ गाज़ियाबाद --------------------- 8:45PM
⏰ नोएडा-------------------------- 10:15PM
⏰ गली --------------------------- 11:10PM
⏰ दिसावर ------------------------- 1:30AM
♕♕ MAX BHAI KHAIWAL ♕♕
| 2025 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 01-08 | 01 | 64 | 31 | 27 | 48 | 62 | 46 | 83 | 74 | 40 | 53 | 46 |
| 02-08 | 56 | 26 | 14 | 14 | 27 | 35 | 46 | 62 | 35 | 58 | 38 | 83 |
| 03-08 | 65 | 97 | 76 | 59 | 69 | 56 | 18 | 18 | 52 | 58 | 91 | 95 |
| 04-08 | 39 | 63 | 45 | 73 | 63 | 71 | 83 | 34 | 56 | 53 | 42 | 96 |
| 05-08 | 34 | 72 | 38 | 30 | 82 | 35 | 83 | 53 | 53 | 37 | 53 | 54 |
| 06-08 | 12 | 09 | 23 | 87 | 57 | 32 | 51 | 33 | 36 | 53 | 31 | 33 |
| 07-08 | 76 | 07 | 40 | 18 | 95 | 53 | 53 | 84 | 45 | - | 51 | 50 |
| 08-08 | 48 | 74 | 10 | 85 | 82 | 81 | 06 | 71 | 56 | 05 | 51 | 76 |
| 09-08 | 53 | 45 | 72 | 48 | 47 | 62 | 43 | 34 | 49 | 45 | 45 | 38 |
| 10-08 | 57 | 68 | 24 | 96 | 47 | 49 | 38 | 60 | 73 | 48 | 55 | 75 |
| 11-08 | 76 | 12 | 76 | 53 | 33 | 15 | 64 | 75 | 74 | 53 | 56 | 74 |
| 12-08 | 73 | 87 | 47 | 68 | 62 | 34 | 32 | 42 | 65 | 53 | 20 | 48 |
| 13-08 | 15 | 37 | 71 | 45 | 64 | 85 | 56 | 46 | 77 | 34 | 38 | 80 |
| 14-08 | 03 | 65 | 64 | 72 | 18 | 65 | 26 | 75 | 05 | 38 | 29 | 65 |
| 15-08 | 83 | 98 | 82 | 29 | 95 | 29 | 94 | 76 | 32 | 44 | 31 | 32 |
| 16-08 | 78 | 78 | 47 | 70 | 42 | 07 | 59 | 65 | 48 | 32 | 65 | 14 |
| 17-08 | 14 | 14 | 57 | 27 | 78 | 24 | 36 | 92 | 54 | 52 | 47 | 60 |
| 18-08 | 90 | 29 | 51 | 62 | 50 | 27 | 56 | 92 | 62 | 30 | 68 | 34 |
| 19-08 | 93 | 40 | 00 | 25 | 29 | 93 | 61 | 38 | 25 | 59 | 53 | 62 |
| 20-08 | 40 | 29 | 43 | 48 | 86 | 60 | 40 | 64 | 92 | 37 | 83 | 60 |
| 21-08 | 68 | 67 | 26 | 60 | 41 | 19 | 09 | 21 | 47 | 06 | 52 | 32 |
| 22-08 | 31 | 70 | 57 | 61 | 47 | 63 | 40 | 71 | 82 | 61 | 63 | 86 |
| 23-08 | 68 | 60 | 87 | 58 | 64 | 12 | 98 | 46 | 50 | 73 | 82 | 07 |
| 24-08 | 33 | 14 | 85 | 76 | 40 | 65 | 64 | 13 | 53 | 62 | 43 | 58 |
| 25-08 | 78 | 44 | 06 | 72 | 47 | 49 | 43 | 92 | 57 | 30 | 50 | 64 |
| 26-08 | 49 | 14 | 93 | 32 | 20 | 26 | 23 | 35 | 42 | 51 | 33 | 26 |
| 27-08 | 89 | 97 | 28 | 54 | 78 | 08 | 95 | 36 | 82 | 29 | 70 | 51 |
| 28-08 | 69 | - | 74 | 72 | 53 | 47 | 25 | 92 | 49 | 46 | 56 | 84 |
| 29-08 | 30 | - | 34 | 28 | 39 | 96 | 61 | 30 | 58 | 53 | 41 | 36 |
| 30-08 | 06 | - | 85 | - | 62 | - | 30 | 76 | - | 20 | - | 53 |
| 31-08 | - | - | - | - | - | - | - | - | - | - | - | - |
| FARIDABAD | 2026 | 2025 | 2024 | 2023 |
| GHAZIABAD | 2026 | 2025 | 2024 | 2023 |
| GALI | 2026 | 2025 | 2024 | 2023 |
| DISAWAR | 2026 | 2025 | 2024 | 2023 |
| GHAZIABAD SAVERA | 2026 | 2025 | 2024 | 2023 |
| GWALIOR CITY | 2026 | 2025 | 2024 | 2023 |
| DELHI BAZAR | 2026 | 2025 | 2024 | 2023 |
| SHRI SHYAM | 2026 | 2025 | 2024 | 2023 |
| SHRI GANESH | 2026 | 2025 | 2024 | 2023 |
| MATHURA | 2026 | 2025 | 2024 | 2023 |
| ALWAR BAZAR | 2026 | 2025 | 2024 | 2023 |
| NOIDA | 2026 | 2025 | 2024 | 2023 |
| LUCKNOW CITY | 2026 | 2025 | 2024 | 2023 |
!! DISCLAIMER:- a7-sattaking.co is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.
| Home | BlOG | SATTA CHART | CONTACT |