सीधे सट्टा कंपनी का No 1 खाईवाल
♕♕ MAX BHAI KHAIWAL ♕♕
⏰ गाज़ियाबाद सवेरा -------------- 12:20PM
⏰ अलवर बाजार------------------- 1:20PM
⏰ ग्वालियर सिटी------------------- 2:20PM
⏰ दिल्ली बाजार ------------------- 2:50PM
⏰ श्री गणेश ----------------------- 4:20PM
⏰ मथुरा------------------------- 5:25PM
⏰ फरीदाबाद ---------------------- 5:50PM
⏰ श्री श्याम ------------------------ 7:15PM
⏰ गाज़ियाबाद --------------------- 8:45PM
⏰ नोएडा-------------------------- 10:15PM
⏰ गली --------------------------- 11:10PM
⏰ दिसावर ------------------------- 1:30AM
♕♕ MAX BHAI KHAIWAL ♕♕
| 2023 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 01-08 | - | 20 | 14 | 55 | 96 | - | - | - | - | - | 81 | 62 |
| 02-08 | 66 | 22 | 60 | 63 | 10 | - | - | - | 21 | 38 | 39 | 67 |
| 03-08 | 52 | 51 | 94 | 26 | 59 | - | - | - | 96 | 85 | 34 | 77 |
| 04-08 | 23 | 69 | 24 | 27 | 40 | - | - | - | 78 | 79 | 47 | 64 |
| 05-08 | 46 | 41 | 09 | 56 | 39 | - | - | - | 36 | 28 | 92 | 91 |
| 06-08 | 03 | 28 | 59 | 62 | 83 | - | - | - | 98 | 92 | 27 | 22 |
| 07-08 | 27 | 64 | 89 | 44 | 30 | - | - | - | 34 | 57 | 97 | 57 |
| 08-08 | 83 | 03 | 48 | 29 | 63 | - | - | - | 79 | 46 | 62 | 63 |
| 09-08 | 43 | 59 | 12 | 27 | 69 | - | - | - | 57 | 86 | 98 | 42 |
| 10-08 | 61 | 79 | 17 | 46 | 05 | - | - | - | 64 | 53 | 54 | 31 |
| 11-08 | 14 | 23 | 19 | 57 | 80 | - | - | - | 47 | 67 | 78 | 65 |
| 12-08 | 18 | 83 | 48 | 85 | 59 | - | - | - | 92 | 87 | 90 | 08 |
| 13-08 | 22 | 29 | 31 | 51 | 86 | - | - | - | 65 | 64 | 53 | 14 |
| 14-08 | 31 | 68 | 31 | 89 | - | - | - | - | 46 | 86 | 74 | 01 |
| 15-08 | 07 | 25 | 59 | 17 | - | - | - | - | 23 | 37 | 56 | 15 |
| 16-08 | 99 | 13 | 36 | 31 | - | - | - | - | 38 | 49 | 81 | 19 |
| 17-08 | 02 | 56 | 18 | 57 | - | - | - | - | 46 | 54 | 85 | 34 |
| 18-08 | 39 | 04 | 64 | 64 | - | - | - | - | 67 | 94 | 82 | 05 |
| 19-08 | 95 | 27 | 85 | 10 | - | - | - | - | 83 | 46 | 31 | 66 |
| 20-08 | 82 | 47 | 87 | 89 | - | - | - | - | 57 | 82 | 53 | 87 |
| 21-08 | 38 | 75 | 73 | 02 | - | - | - | - | 63 | 49 | 86 | 73 |
| 22-08 | 82 | 19 | 94 | 68 | - | - | - | - | 68 | 52 | 32 | 28 |
| 23-08 | 95 | 31 | 98 | 12 | - | - | - | - | 74 | 76 | 94 | 18 |
| 24-08 | 21 | 79 | 34 | 80 | - | - | - | - | 92 | 72 | 23 | 01 |
| 25-08 | 28 | 06 | 64 | 87 | - | - | - | - | 38 | 84 | 42 | 43 |
| 26-08 | 86 | 79 | 29 | 99 | - | - | - | - | 59 | 00 | 51 | 21 |
| 27-08 | 94 | 17 | 63 | 21 | - | - | - | - | 43 | 35 | 81 | 21 |
| 28-08 | 84 | - | 41 | 61 | - | - | - | - | 18 | 43 | 89 | 86 |
| 29-08 | 34 | - | 20 | 10 | - | - | - | - | 52 | 62 | 81 | 69 |
| 30-08 | 16 | - | 97 | - | - | - | - | - | 30 | 49 | - | 02 |
| 31-08 | - | - | - | - | - | - | - | - | - | 86 | - | - |
| FARIDABAD | 2026 | 2025 | 2024 | 2023 |
| GHAZIABAD | 2026 | 2025 | 2024 | 2023 |
| GALI | 2026 | 2025 | 2024 | 2023 |
| DISAWAR | 2026 | 2025 | 2024 | 2023 |
| GHAZIABAD SAVERA | 2026 | 2025 | 2024 | 2023 |
| GWALIOR CITY | 2026 | 2025 | 2024 | 2023 |
| DELHI BAZAR | 2026 | 2025 | 2024 | 2023 |
| SHRI SHYAM | 2026 | 2025 | 2024 | 2023 |
| SHRI GANESH | 2026 | 2025 | 2024 | 2023 |
| MATHURA | 2026 | 2025 | 2024 | 2023 |
| ALWAR BAZAR | 2026 | 2025 | 2024 | 2023 |
| NOIDA | 2026 | 2025 | 2024 | 2023 |
| LUCKNOW CITY | 2026 | 2025 | 2024 | 2023 |
!! DISCLAIMER:- a7-sattaking.co is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.
| Home | BlOG | SATTA CHART | CONTACT |