सीधे सट्टा कंपनी का No 1 खाईवाल
♕♕ MAX BHAI KHAIWAL ♕♕
⏰ गाज़ियाबाद सवेरा -------------- 12:20PM
⏰ अलवर बाजार------------------- 1:20PM
⏰ ग्वालियर सिटी------------------- 2:20PM
⏰ दिल्ली बाजार ------------------- 2:50PM
⏰ श्री गणेश ----------------------- 4:20PM
⏰ मथुरा------------------------- 5:25PM
⏰ फरीदाबाद ---------------------- 5:50PM
⏰ श्री श्याम ------------------------ 7:15PM
⏰ गाज़ियाबाद --------------------- 8:45PM
⏰ नोएडा-------------------------- 10:15PM
⏰ गली --------------------------- 11:10PM
⏰ दिसावर ------------------------- 1:30AM
♕♕ MAX BHAI KHAIWAL ♕♕
| 2023 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 01-08 | - | - | - | - | - | 02 | 32 | 56 | 31 | 02 | 43 | 04 |
| 02-08 | - | - | - | - | - | 44 | 44 | 78 | 23 | 20 | 50 | 71 |
| 03-08 | - | - | - | - | - | 55 | 67 | 98 | 44 | 65 | 95 | 17 |
| 04-08 | - | - | - | - | - | 25 | 55 | 98 | 62 | 84 | 97 | 97 |
| 05-08 | - | - | - | - | - | 42 | 88 | 32 | 92 | 68 | 06 | 31 |
| 06-08 | - | - | - | - | - | 31 | 16 | 45 | 28 | 72 | 74 | 56 |
| 07-08 | - | - | - | - | - | 53 | 02 | 87 | 76 | 42 | 25 | 94 |
| 08-08 | - | - | - | - | - | 94 | 09 | 39 | 54 | 34 | 38 | 25 |
| 09-08 | - | - | - | - | - | 06 | 67 | 46 | 45 | 55 | 94 | 71 |
| 10-08 | - | - | - | - | - | 90 | 76 | 31 | 26 | 33 | 01 | 45 |
| 11-08 | - | - | - | - | - | 96 | 01 | 06 | 64 | 61 | 82 | 13 |
| 12-08 | - | - | - | - | - | 40 | 98 | 16 | 86 | 02 | 88 | 38 |
| 13-08 | - | - | - | - | - | 62 | 78 | 94 | 98 | 93 | 91 | 97 |
| 14-08 | - | - | - | - | - | 53 | 65 | 19 | 96 | 72 | 38 | 73 |
| 15-08 | - | - | - | - | - | 76 | 56 | 84 | 66 | 17 | 59 | 56 |
| 16-08 | - | - | - | - | - | 61 | 45 | 58 | 33 | 23 | 43 | 28 |
| 17-08 | - | - | - | - | - | 79 | 78 | 28 | 24 | 13 | 21 | 93 |
| 18-08 | - | - | - | - | - | 92 | 90 | 63 | 92 | 12 | 92 | 68 |
| 19-08 | - | - | - | - | - | 19 | 66 | 72 | 39 | 67 | 26 | 84 |
| 20-08 | - | - | - | - | - | 72 | 22 | 01 | 16 | 22 | 78 | 63 |
| 21-08 | - | - | - | - | - | 78 | 50 | 00 | 71 | 56 | 93 | 49 |
| 22-08 | - | - | - | - | - | 34 | 87 | 56 | 73 | 81 | 18 | 92 |
| 23-08 | - | - | - | - | - | 27 | 80 | 05 | 99 | 22 | 06 | 37 |
| 24-08 | - | - | - | - | - | 65 | 32 | 55 | 94 | 94 | 57 | 94 |
| 25-08 | - | - | - | - | - | 00 | 92 | 29 | 12 | 66 | 16 | 86 |
| 26-08 | - | - | - | - | - | 75 | 72 | 28 | 46 | 16 | 48 | 04 |
| 27-08 | - | - | - | - | - | 71 | 23 | 89 | 49 | 15 | 11 | 65 |
| 28-08 | - | - | - | - | - | 96 | 30 | 13 | 22 | 67 | 68 | 01 |
| 29-08 | - | - | - | - | - | 55 | 88 | 92 | 32 | 30 | 68 | 26 |
| 30-08 | - | - | - | - | - | 50 | 33 | 26 | 71 | 78 | - | 94 |
| 31-08 | - | - | - | - | - | - | 65 | 57 | - | - | - | - |
| FARIDABAD | 2026 | 2025 | 2024 | 2023 |
| GHAZIABAD | 2026 | 2025 | 2024 | 2023 |
| GALI | 2026 | 2025 | 2024 | 2023 |
| DISAWAR | 2026 | 2025 | 2024 | 2023 |
| GHAZIABAD SAVERA | 2026 | 2025 | 2024 | 2023 |
| GWALIOR CITY | 2026 | 2025 | 2024 | 2023 |
| DELHI BAZAR | 2026 | 2025 | 2024 | 2023 |
| SHRI SHYAM | 2026 | 2025 | 2024 | 2023 |
| SHRI GANESH | 2026 | 2025 | 2024 | 2023 |
| MATHURA | 2026 | 2025 | 2024 | 2023 |
| ALWAR BAZAR | 2026 | 2025 | 2024 | 2023 |
| NOIDA | 2026 | 2025 | 2024 | 2023 |
| LUCKNOW CITY | 2026 | 2025 | 2024 | 2023 |
!! DISCLAIMER:- a7-sattaking.co is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.
| Home | BlOG | SATTA CHART | CONTACT |