सीधे सट्टा कंपनी का No 1 खाईवाल
♕♕ MAX BHAI KHAIWAL ♕♕
⏰ गाज़ियाबाद सवेरा -------------- 12:20PM
⏰ अलवर बाजार------------------- 1:20PM
⏰ ग्वालियर सिटी------------------- 2:20PM
⏰ दिल्ली बाजार ------------------- 2:50PM
⏰ श्री गणेश ----------------------- 4:20PM
⏰ मथुरा------------------------- 5:25PM
⏰ फरीदाबाद ---------------------- 5:50PM
⏰ श्री श्याम ------------------------ 7:15PM
⏰ गाज़ियाबाद --------------------- 8:45PM
⏰ नोएडा-------------------------- 10:15PM
⏰ गली --------------------------- 11:10PM
⏰ दिसावर ------------------------- 1:30AM
♕♕ MAX BHAI KHAIWAL ♕♕
| 2024 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 01-08 | 26 | 75 | 16 | 92 | 02 | 20 | 63 | 47 | 17 | 57 | 28 | 55 |
| 02-08 | 24 | 45 | 72 | 60 | 23 | 97 | 47 | 35 | 69 | 63 | 38 | 70 |
| 03-08 | 61 | 40 | 36 | 45 | 40 | 19 | 85 | 46 | 43 | 34 | 94 | 96 |
| 04-08 | 92 | 86 | 94 | 52 | 62 | 78 | 67 | 84 | 36 | 89 | 06 | 37 |
| 05-08 | 32 | 08 | 91 | 49 | 91 | 19 | 15 | 61 | 23 | 02 | 60 | 35 |
| 06-08 | 52 | 95 | 56 | 24 | 36 | 58 | 74 | 95 | 16 | 14 | 72 | 76 |
| 07-08 | 79 | 24 | 01 | 15 | 57 | 65 | 38 | 52 | 87 | 89 | 84 | 94 |
| 08-08 | 71 | 97 | 94 | 73 | 42 | 07 | 97 | 47 | 43 | 72 | 94 | 94 |
| 09-08 | 39 | 69 | 82 | 09 | 71 | 64 | 15 | 58 | 69 | 32 | 35 | 68 |
| 10-08 | 72 | 17 | 32 | 63 | 65 | 37 | 49 | 16 | 95 | 13 | 77 | 28 |
| 11-08 | 20 | 92 | 45 | 76 | 53 | 62 | 90 | 29 | 57 | 86 | 12 | 43 |
| 12-08 | 25 | 65 | 76 | 04 | 97 | 78 | 61 | 84 | 26 | 25 | 90 | 74 |
| 13-08 | 53 | 80 | 53 | 79 | 27 | 41 | 51 | 17 | 93 | 41 | 47 | 24 |
| 14-08 | 65 | 56 | 67 | 16 | 22 | 64 | 38 | 26 | 63 | 37 | 47 | 21 |
| 15-08 | 42 | 47 | 63 | 23 | 82 | 76 | 29 | 40 | 77 | 93 | 09 | 07 |
| 16-08 | 79 | 73 | 23 | 95 | 04 | 18 | 43 | 53 | 41 | 76 | 39 | 57 |
| 17-08 | 25 | 08 | 49 | 52 | 95 | 40 | 64 | 06 | 16 | 19 | 34 | 38 |
| 18-08 | 17 | 83 | 36 | 08 | 65 | 90 | 46 | 40 | 84 | 58 | 28 | 85 |
| 19-08 | 28 | 43 | 43 | 64 | 02 | 41 | 45 | 23 | 89 | 60 | 18 | 54 |
| 20-08 | 19 | 51 | 14 | 06 | 38 | 65 | 34 | 75 | 79 | 71 | 79 | 03 |
| 21-08 | 94 | 23 | 82 | 47 | 50 | 24 | 80 | 92 | 23 | 43 | 54 | 17 |
| 22-08 | 05 | 39 | 04 | 26 | 18 | 38 | 32 | 82 | 18 | 56 | 52 | 87 |
| 23-08 | 72 | 59 | 78 | 54 | 45 | 50 | 17 | 16 | 07 | 52 | 13 | 85 |
| 24-08 | 72 | 44 | 12 | 81 | 61 | 58 | 56 | 46 | 87 | 02 | 07 | 54 |
| 25-08 | 29 | 85 | 47 | 96 | 71 | 89 | 79 | 48 | 39 | 21 | 62 | 49 |
| 26-08 | 99 | 05 | 68 | 05 | 94 | 62 | 29 | 46 | 88 | 04 | 67 | 70 |
| 27-08 | 65 | 90 | 91 | 43 | 38 | 97 | 56 | 72 | 73 | 24 | 88 | 71 |
| 28-08 | 57 | 43 | 59 | 67 | 51 | 83 | 98 | 65 | 62 | 46 | 45 | 24 |
| 29-08 | 54 | - | 63 | 72 | 11 | 46 | 47 | 29 | 50 | 19 | 46 | 90 |
| 30-08 | 70 | - | 09 | - | 42 | - | 20 | 52 | - | 64 | - | 84 |
| 31-08 | - | - | - | - | - | - | - | - | - | - | - | - |
| FARIDABAD | 2026 | 2025 | 2024 | 2023 |
| GHAZIABAD | 2026 | 2025 | 2024 | 2023 |
| GALI | 2026 | 2025 | 2024 | 2023 |
| DISAWAR | 2026 | 2025 | 2024 | 2023 |
| GHAZIABAD SAVERA | 2026 | 2025 | 2024 | 2023 |
| GWALIOR CITY | 2026 | 2025 | 2024 | 2023 |
| DELHI BAZAR | 2026 | 2025 | 2024 | 2023 |
| SHRI SHYAM | 2026 | 2025 | 2024 | 2023 |
| SHRI GANESH | 2026 | 2025 | 2024 | 2023 |
| MATHURA | 2026 | 2025 | 2024 | 2023 |
| ALWAR BAZAR | 2026 | 2025 | 2024 | 2023 |
| NOIDA | 2026 | 2025 | 2024 | 2023 |
| LUCKNOW CITY | 2026 | 2025 | 2024 | 2023 |
!! DISCLAIMER:- a7-sattaking.co is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.
| Home | BlOG | SATTA CHART | CONTACT |