सीधे सट्टा कंपनी का No 1 खाईवाल
♕♕ MAX BHAI KHAIWAL ♕♕
⏰ गाज़ियाबाद सवेरा -------------- 12:20PM
⏰ अलवर बाजार------------------- 1:20PM
⏰ ग्वालियर सिटी------------------- 2:20PM
⏰ दिल्ली बाजार ------------------- 2:50PM
⏰ श्री गणेश ----------------------- 4:20PM
⏰ मथुरा------------------------- 5:25PM
⏰ फरीदाबाद ---------------------- 5:50PM
⏰ श्री श्याम ------------------------ 7:15PM
⏰ गाज़ियाबाद --------------------- 8:45PM
⏰ नोएडा-------------------------- 10:15PM
⏰ गली --------------------------- 11:10PM
⏰ दिसावर ------------------------- 1:30AM
♕♕ MAX BHAI KHAIWAL ♕♕
| 2025 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 01-08 | 55 | 88 | 84 | 69 | 27 | 59 | 70 | 63 | 56 | 08 | 05 | 75 |
| 02-08 | 70 | 16 | 87 | 76 | 90 | 86 | 40 | 79 | 92 | 32 | 58 | 52 |
| 03-08 | 38 | 40 | 69 | 21 | 17 | 64 | 57 | 75 | 58 | 56 | 37 | 31 |
| 04-08 | 24 | 82 | 90 | 31 | 61 | 68 | 35 | 29 | 20 | 23 | 22 | 01 |
| 05-08 | 26 | 59 | 64 | 88 | 98 | 84 | 94 | 72 | 08 | 46 | 94 | 52 |
| 06-08 | 62 | 33 | 19 | 58 | 26 | 11 | 75 | 04 | 52 | 42 | 75 | 70 |
| 07-08 | 57 | 36 | 86 | 05 | 71 | 75 | 67 | 30 | 49 | 57 | 49 | 32 |
| 08-08 | 88 | 93 | 45 | 36 | 75 | 86 | 22 | 64 | 00 | 41 | 92 | 36 |
| 09-08 | 08 | 16 | 65 | 55 | 32 | 04 | 39 | 89 | 16 | 52 | 59 | 25 |
| 10-08 | 42 | 64 | 01 | 72 | 96 | 59 | 94 | 49 | 75 | 73 | 32 | 91 |
| 11-08 | 90 | 50 | 03 | 96 | 09 | 29 | 17 | 93 | 16 | 43 | 75 | 06 |
| 12-08 | 30 | 02 | 90 | 93 | 67 | 29 | 47 | 23 | 17 | 87 | 02 | 73 |
| 13-08 | 07 | 72 | 25 | 14 | 20 | 72 | 06 | 56 | 49 | 13 | 76 | 92 |
| 14-08 | 17 | 39 | 19 | 93 | 57 | 47 | 16 | 14 | 52 | 57 | 85 | 44 |
| 15-08 | 25 | 82 | 29 | 90 | 37 | 48 | 02 | 03 | 34 | 81 | 85 | 88 |
| 16-08 | 46 | 04 | 36 | 28 | 84 | 95 | 80 | 00 | 99 | 63 | 39 | 65 |
| 17-08 | 29 | 43 | 11 | 21 | 95 | 25 | 55 | 60 | 55 | 22 | 77 | 00 |
| 18-08 | 56 | 56 | 99 | 55 | 16 | 36 | 12 | 14 | 38 | 25 | 22 | 75 |
| 19-08 | 97 | 55 | 56 | 52 | 87 | 54 | 05 | 28 | 50 | 48 | 07 | 54 |
| 20-08 | 07 | 17 | 90 | 45 | 62 | 18 | 00 | 08 | 88 | 20 | 74 | 13 |
| 21-08 | 47 | 53 | 49 | 29 | 46 | 56 | 36 | 50 | 66 | 23 | 46 | 23 |
| 22-08 | 07 | 99 | 43 | 12 | 40 | 77 | 46 | 23 | 31 | 23 | 38 | 37 |
| 23-08 | 38 | 13 | 58 | 26 | 11 | 47 | 85 | 02 | 95 | 57 | 57 | 24 |
| 24-08 | 85 | 95 | 19 | 51 | 00 | 35 | 45 | 29 | 30 | 95 | 15 | 88 |
| 25-08 | 53 | 67 | 49 | 41 | 72 | 26 | 90 | 42 | 35 | 12 | 36 | 24 |
| 26-08 | 41 | 22 | 17 | 36 | 32 | 56 | 91 | 76 | 56 | 55 | 55 | 40 |
| 27-08 | 23 | 06 | 08 | 95 | 00 | 03 | 49 | 47 | 15 | 00 | 09 | 53 |
| 28-08 | 11 | - | 80 | 94 | 81 | 29 | 10 | 67 | 59 | 94 | 57 | 79 |
| 29-08 | 79 | - | 88 | 93 | 86 | 90 | 05 | 77 | 96 | 38 | 90 | 76 |
| 30-08 | 18 | - | 31 | - | 78 | - | 40 | 16 | - | 93 | - | 99 |
| 31-08 | - | - | - | - | - | - | - | - | - | - | - | - |
| FARIDABAD | 2026 | 2025 | 2024 | 2023 |
| GHAZIABAD | 2026 | 2025 | 2024 | 2023 |
| GALI | 2026 | 2025 | 2024 | 2023 |
| DISAWAR | 2026 | 2025 | 2024 | 2023 |
| GHAZIABAD SAVERA | 2026 | 2025 | 2024 | 2023 |
| GWALIOR CITY | 2026 | 2025 | 2024 | 2023 |
| DELHI BAZAR | 2026 | 2025 | 2024 | 2023 |
| SHRI SHYAM | 2026 | 2025 | 2024 | 2023 |
| SHRI GANESH | 2026 | 2025 | 2024 | 2023 |
| MATHURA | 2026 | 2025 | 2024 | 2023 |
| ALWAR BAZAR | 2026 | 2025 | 2024 | 2023 |
| NOIDA | 2026 | 2025 | 2024 | 2023 |
| LUCKNOW CITY | 2026 | 2025 | 2024 | 2023 |
!! DISCLAIMER:- a7-sattaking.co is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.
| Home | BlOG | SATTA CHART | CONTACT |