सीधे सट्टा कंपनी का No 1 खाईवाल
♕♕ MAX BHAI KHAIWAL ♕♕
⏰ गाज़ियाबाद सवेरा -------------- 12:20PM
⏰ अलवर बाजार------------------- 1:20PM
⏰ ग्वालियर सिटी------------------- 2:20PM
⏰ दिल्ली बाजार ------------------- 2:50PM
⏰ श्री गणेश ----------------------- 4:20PM
⏰ मथुरा------------------------- 5:25PM
⏰ फरीदाबाद ---------------------- 5:50PM
⏰ श्री श्याम ------------------------ 7:15PM
⏰ गाज़ियाबाद --------------------- 8:45PM
⏰ नोएडा-------------------------- 10:15PM
⏰ गली --------------------------- 11:10PM
⏰ दिसावर ------------------------- 1:30AM
♕♕ MAX BHAI KHAIWAL ♕♕
| 2023 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 01-08 | - | - | 00 | 83 | 65 | 12 | 82 | 56 | 43 | 33 | 97 | 19 |
| 02-08 | 86 | - | 83 | 85 | 56 | 48 | 65 | 83 | 36 | 50 | 77 | 27 |
| 03-08 | 30 | - | 60 | 60 | 67 | 56 | 60 | 36 | 56 | 60 | 07 | 25 |
| 04-08 | 97 | - | 83 | 56 | 52 | 36 | 36 | 49 | 83 | 83 | 17 | 73 |
| 05-08 | - | - | 70 | 49 | 36 | 05 | 56 | 36 | 60 | 85 | 62 | 17 |
| 06-08 | - | - | 32 | 56 | 45 | 46 | 49 | 88 | 49 | 23 | 51 | 52 |
| 07-08 | - | - | 86 | 94 | 60 | 36 | 83 | 60 | 00 | 66 | 04 | 95 |
| 08-08 | - | - | 21 | 43 | 74 | 36 | 83 | 56 | 83 | 49 | 32 | 42 |
| 09-08 | - | - | 83 | 36 | 36 | 67 | 49 | 49 | 56 | 56 | 13 | 68 |
| 10-08 | - | - | 49 | 49 | 49 | 83 | 49 | 70 | 65 | 70 | 16 | 94 |
| 11-08 | - | - | 56 | 49 | 56 | 49 | 70 | 92 | 62 | 56 | 98 | 40 |
| 12-08 | - | - | 36 | 22 | 78 | 70 | 56 | 24 | 60 | 83 | 24 | 01 |
| 13-08 | - | - | 60 | 83 | 70 | 83 | 23 | 84 | 49 | 68 | 33 | 67 |
| 14-08 | - | - | 15 | 70 | 56 | 87 | 43 | 34 | 56 | 49 | 73 | 12 |
| 15-08 | - | - | 70 | 56 | 23 | 80 | 12 | 86 | 46 | 67 | 10 | 90 |
| 16-08 | - | - | 83 | 09 | 54 | 36 | 45 | 60 | 89 | 37 | 10 | 10 |
| 17-08 | - | - | 56 | 45 | 33 | 44 | 60 | 83 | 54 | 48 | 99 | 67 |
| 18-08 | - | - | 36 | 56 | 49 | 24 | 49 | 36 | 56 | 40 | 12 | 83 |
| 19-08 | - | - | 53 | 32 | 60 | 32 | 56 | 70 | 83 | 68 | 92 | 47 |
| 20-08 | - | - | 32 | 87 | 83 | 48 | 60 | 83 | 86 | 27 | 47 | 43 |
| 21-08 | - | - | 83 | 93 | 60 | 60 | 94 | 70 | 64 | 00 | 18 | 75 |
| 22-08 | - | - | 60 | 24 | 56 | 16 | 36 | 76 | 34 | 94 | 75 | 54 |
| 23-08 | - | - | 49 | 49 | 36 | 81 | 65 | 23 | 88 | 08 | 57 | 25 |
| 24-08 | - | - | 36 | 48 | 62 | 49 | 15 | 98 | 76 | 15 | 90 | 64 |
| 25-08 | - | - | 70 | 49 | 45 | 70 | 45 | 56 | 83 | 98 | 67 | 31 |
| 26-08 | - | - | 60 | 36 | 87 | 83 | 83 | 45 | 94 | 63 | 85 | 47 |
| 27-08 | - | - | 56 | 70 | 12 | 27 | 01 | 87 | 12 | 17 | 86 | 53 |
| 28-08 | - | - | 83 | 83 | 83 | 53 | 67 | 60 | 83 | 57 | 37 | 57 |
| 29-08 | - | - | 60 | 56 | 36 | 56 | 34 | 49 | 56 | 14 | 06 | 18 |
| 30-08 | - | - | 49 | - | 60 | - | 60 | 36 | - | 66 | - | 60 |
| 31-08 | - | - | - | - | - | - | - | - | - | - | - | - |
| FARIDABAD | 2026 | 2025 | 2024 | 2023 |
| GHAZIABAD | 2026 | 2025 | 2024 | 2023 |
| GALI | 2026 | 2025 | 2024 | 2023 |
| DISAWAR | 2026 | 2025 | 2024 | 2023 |
| GHAZIABAD SAVERA | 2026 | 2025 | 2024 | 2023 |
| GWALIOR CITY | 2026 | 2025 | 2024 | 2023 |
| DELHI BAZAR | 2026 | 2025 | 2024 | 2023 |
| SHRI SHYAM | 2026 | 2025 | 2024 | 2023 |
| SHRI GANESH | 2026 | 2025 | 2024 | 2023 |
| MATHURA | 2026 | 2025 | 2024 | 2023 |
| ALWAR BAZAR | 2026 | 2025 | 2024 | 2023 |
| NOIDA | 2026 | 2025 | 2024 | 2023 |
| LUCKNOW CITY | 2026 | 2025 | 2024 | 2023 |
!! DISCLAIMER:- a7-sattaking.co is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.
| Home | BlOG | SATTA CHART | CONTACT |