सीधे सट्टा कंपनी का No 1 खाईवाल
♕♕ MAX BHAI KHAIWAL ♕♕
⏰ गाज़ियाबाद सवेरा -------------- 12:20PM
⏰ अलवर बाजार------------------- 1:20PM
⏰ ग्वालियर सिटी------------------- 2:20PM
⏰ दिल्ली बाजार ------------------- 2:50PM
⏰ श्री गणेश ----------------------- 4:20PM
⏰ मथुरा------------------------- 5:25PM
⏰ फरीदाबाद ---------------------- 5:50PM
⏰ श्री श्याम ------------------------ 7:15PM
⏰ गाज़ियाबाद --------------------- 8:45PM
⏰ नोएडा-------------------------- 10:15PM
⏰ गली --------------------------- 11:10PM
⏰ दिसावर ------------------------- 1:30AM
♕♕ MAX BHAI KHAIWAL ♕♕
| 2024 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 01-08 | 14 | 21 | 51 | 93 | 20 | 76 | 52 | 50 | 57 | 09 | 82 | 18 |
| 02-08 | 35 | 28 | 02 | 03 | 45 | 19 | 03 | 81 | 25 | 99 | 94 | 38 |
| 03-08 | 54 | 89 | 46 | 73 | 72 | 47 | 15 | 27 | 81 | 50 | 91 | 30 |
| 04-08 | 43 | 24 | 00 | 20 | 31 | 29 | 24 | 61 | 25 | 24 | 70 | 17 |
| 05-08 | 51 | 06 | 45 | 12 | 63 | 23 | 28 | 38 | 46 | 61 | 67 | 07 |
| 06-08 | 69 | 61 | 55 | 08 | 64 | 38 | 73 | 94 | 35 | 32 | 30 | 91 |
| 07-08 | 11 | 23 | 46 | 28 | 49 | 99 | 46 | 04 | 99 | 52 | 88 | 41 |
| 08-08 | 25 | 38 | 03 | 41 | 88 | 24 | 18 | 73 | 04 | 84 | 07 | 50 |
| 09-08 | 72 | 37 | 97 | 64 | 05 | 25 | 69 | 65 | 70 | 70 | 53 | 59 |
| 10-08 | 62 | 96 | 51 | 11 | 67 | 54 | 34 | 15 | 70 | 00 | 15 | 10 |
| 11-08 | 31 | 23 | 88 | 72 | 81 | 00 | 11 | 70 | 02 | 22 | 78 | 89 |
| 12-08 | 70 | 75 | 98 | 65 | 54 | 15 | 54 | 23 | 43 | 13 | 06 | 35 |
| 13-08 | 12 | 31 | 78 | 27 | 22 | 10 | 67 | 29 | 29 | 89 | 61 | 71 |
| 14-08 | 14 | 39 | 21 | 96 | 95 | 43 | 36 | 87 | 22 | 98 | 58 | 00 |
| 15-08 | 29 | 56 | 63 | 15 | 30 | 20 | 94 | 95 | 04 | 95 | 22 | 47 |
| 16-08 | 56 | 92 | 08 | 78 | 66 | 85 | 35 | 21 | 32 | 07 | 63 | 05 |
| 17-08 | 90 | 56 | 56 | 48 | 11 | 54 | 39 | 48 | 53 | 26 | 88 | 93 |
| 18-08 | 52 | 22 | 17 | 60 | 78 | 06 | 25 | 62 | 93 | 15 | 52 | 46 |
| 19-08 | 36 | 29 | 96 | 37 | 04 | 39 | 84 | 22 | 09 | 07 | 60 | 19 |
| 20-08 | 92 | 71 | 38 | 23 | 32 | 71 | 67 | 86 | 47 | 09 | 29 | 99 |
| 21-08 | 71 | 19 | 33 | 12 | 81 | 43 | 07 | 17 | 06 | 93 | 99 | 45 |
| 22-08 | 52 | 48 | 65 | 81 | 04 | 90 | 45 | 00 | 64 | 82 | 41 | 14 |
| 23-08 | 85 | 98 | 01 | 53 | 44 | 29 | 53 | 77 | 54 | 79 | 92 | 16 |
| 24-08 | 04 | 04 | 54 | 97 | 58 | 29 | 07 | 74 | 88 | 74 | 72 | 59 |
| 25-08 | 35 | 85 | 63 | 54 | 06 | 81 | 56 | 78 | 76 | 53 | 30 | 26 |
| 26-08 | 42 | 40 | 19 | 26 | 88 | 70 | 40 | 39 | 25 | 44 | 29 | 82 |
| 27-08 | 25 | 13 | 78 | 77 | 03 | 75 | 37 | 37 | 49 | 69 | 71 | 01 |
| 28-08 | 94 | 02 | 27 | 06 | 32 | 43 | 42 | 20 | 23 | 36 | 65 | 60 |
| 29-08 | 05 | - | 02 | 59 | 71 | 22 | 03 | 35 | 08 | 10 | 40 | 35 |
| 30-08 | 41 | - | 58 | - | 13 | - | 24 | 74 | - | 12 | - | 90 |
| 31-08 | - | - | - | - | - | - | - | - | - | - | - | - |
| FARIDABAD | 2026 | 2025 | 2024 | 2023 |
| GHAZIABAD | 2026 | 2025 | 2024 | 2023 |
| GALI | 2026 | 2025 | 2024 | 2023 |
| DISAWAR | 2026 | 2025 | 2024 | 2023 |
| GHAZIABAD SAVERA | 2026 | 2025 | 2024 | 2023 |
| GWALIOR CITY | 2026 | 2025 | 2024 | 2023 |
| DELHI BAZAR | 2026 | 2025 | 2024 | 2023 |
| SHRI SHYAM | 2026 | 2025 | 2024 | 2023 |
| SHRI GANESH | 2026 | 2025 | 2024 | 2023 |
| MATHURA | 2026 | 2025 | 2024 | 2023 |
| ALWAR BAZAR | 2026 | 2025 | 2024 | 2023 |
| NOIDA | 2026 | 2025 | 2024 | 2023 |
| LUCKNOW CITY | 2026 | 2025 | 2024 | 2023 |
!! DISCLAIMER:- a7-sattaking.co is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.
| Home | BlOG | SATTA CHART | CONTACT |