सीधे सट्टा कंपनी का No 1 खाईवाल
♕♕ MAX BHAI KHAIWAL ♕♕
⏰ गाज़ियाबाद सवेरा -------------- 12:20PM
⏰ अलवर बाजार------------------- 1:20PM
⏰ ग्वालियर सिटी------------------- 2:20PM
⏰ दिल्ली बाजार ------------------- 2:50PM
⏰ श्री गणेश ----------------------- 4:20PM
⏰ मथुरा------------------------- 5:25PM
⏰ फरीदाबाद ---------------------- 5:50PM
⏰ श्री श्याम ------------------------ 7:15PM
⏰ गाज़ियाबाद --------------------- 8:45PM
⏰ नोएडा-------------------------- 10:15PM
⏰ गली --------------------------- 11:10PM
⏰ दिसावर ------------------------- 1:30AM
♕♕ MAX BHAI KHAIWAL ♕♕
| 2026 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 01-08 | - | - | - | - | - | - | - | - | - | - | - | - |
| 02-08 | - | - | - | - | - | - | - | - | - | - | - | - |
| 03-08 | - | - | - | - | - | - | - | - | - | - | - | - |
| 04-08 | - | - | - | - | - | - | - | - | - | - | - | - |
| 05-08 | - | - | - | - | - | - | - | - | - | - | - | - |
| 06-08 | - | - | - | - | - | - | - | - | - | - | - | - |
| 07-08 | - | - | - | - | - | - | - | - | - | - | - | - |
| 08-08 | - | - | - | - | - | - | - | - | - | - | - | - |
| 09-08 | - | - | - | - | - | - | - | - | - | - | - | - |
| 10-08 | - | - | - | - | - | - | - | 48 | - | - | - | - |
| 11-08 | - | - | - | - | - | - | - | 22 | - | - | - | - |
| 12-08 | - | - | - | - | - | - | - | 74 | - | - | - | - |
| 13-08 | - | - | - | - | - | - | - | - | - | - | - | - |
| 14-08 | - | - | - | - | - | - | - | - | - | - | - | - |
| 15-08 | - | - | - | - | - | - | - | - | - | - | - | - |
| 16-08 | - | - | - | - | - | - | - | - | - | - | - | - |
| 17-08 | - | - | - | - | - | - | - | - | - | - | - | - |
| 18-08 | - | - | - | - | - | - | - | - | - | - | - | - |
| 19-08 | - | - | - | - | - | - | - | - | - | - | - | - |
| 20-08 | - | - | - | - | - | - | - | - | - | - | - | - |
| 21-08 | - | - | - | - | - | - | - | - | - | - | - | - |
| 22-08 | - | - | - | - | - | - | - | - | - | - | - | - |
| 23-08 | - | - | - | - | - | - | - | - | - | - | - | - |
| 24-08 | - | - | - | - | - | - | - | - | - | - | - | - |
| 25-08 | - | - | - | - | - | - | - | - | - | - | - | - |
| 26-08 | - | - | - | - | - | - | - | - | - | - | - | - |
| 27-08 | - | - | - | - | - | - | - | - | - | - | - | - |
| 28-08 | - | - | - | - | - | - | - | - | - | - | - | - |
| 29-08 | - | - | - | - | - | - | - | - | - | - | - | - |
| 30-08 | - | - | - | - | - | - | - | - | - | - | - | - |
| 31-08 | - | - | - | - | - | - | - | - | - | - | - | - |
| FARIDABAD | 2026 | 2025 | 2024 | 2023 |
| GHAZIABAD | 2026 | 2025 | 2024 | 2023 |
| GALI | 2026 | 2025 | 2024 | 2023 |
| DISAWAR | 2026 | 2025 | 2024 | 2023 |
| GHAZIABAD SAVERA | 2026 | 2025 | 2024 | 2023 |
| GWALIOR CITY | 2026 | 2025 | 2024 | 2023 |
| DELHI BAZAR | 2026 | 2025 | 2024 | 2023 |
| SHRI SHYAM | 2026 | 2025 | 2024 | 2023 |
| SHRI GANESH | 2026 | 2025 | 2024 | 2023 |
| MATHURA | 2026 | 2025 | 2024 | 2023 |
| ALWAR BAZAR | 2026 | 2025 | 2024 | 2023 |
| NOIDA | 2026 | 2025 | 2024 | 2023 |
| LUCKNOW CITY | 2026 | 2025 | 2024 | 2023 |
!! DISCLAIMER:- a7-sattaking.co is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.
| Home | BlOG | SATTA CHART | CONTACT |